FREE FIRE |
|||
| Produk | Harga | Status | |
|---|---|---|---|
| Free Fire 5 Diamond | Rp 879 | Normal | |
| Free Fire 10 Diamond | Rp 1.737 | Normal | |
| Free Fire 12 Diamond | Rp 1.944 | Normal | |
| Free Fire 15 Diamond | Rp 2.602 | Normal | |
| Free Fire 20 Diamond | Rp 3.468 | Normal | |
| Free Fire 25 Diamond | Rp 4.334 | Normal | |
| Free Fire 30 Diamond | Rp 5.200 | Normal | |
| Free Fire 40 Diamond | Rp 6.931 | Normal | |
| Free Fire 50 Diamond | Rp 6.931 | Normal | |
| Free Fire 55 Diamond | Rp 7.797 | Normal | |
| Free Fire 60 Diamond | Rp 8.663 | Normal | |
| Free Fire 70 Diamond | Rp 9.421 | Normal | |
| Free Fire 75 Diamond | Rp 10.277 | Normal | |
| Free Fire 80 Diamond | Rp 11.134 | Normal | |
| Free Fire 90 Diamond | Rp 12.253 | Normal | |
| Free Fire 95 Diamond | Rp 13.540 | Normal | |
| Free Fire 100 Diamond | Rp 13.733 | Normal | |
| Free Fire 120 Diamond | Rp 15.900 | Normal | |
| Free Fire 130 Diamond | Rp 17.696 | Normal | |
| Free Fire 140 Diamond | Rp 18.716 | Normal | |
| Free Fire 145 Diamond | Rp 18.790 | Normal | |
| Free Fire 160 Diamond | Rp 21.890 | Normal | |
| Free Fire 180 Diamond | Rp 24.613 | Normal | |
| Free Fire 190 Diamond | Rp 25.186 | Normal | |
| Free Fire 200 Diamond | Rp 27.207 | Normal | |
| Free Fire 210 Diamond | Rp 27.995 | Normal | |
| Free Fire 250 Diamond | Rp 34.332 | Normal | |
| Free Fire 280 Diamond | Rp 37.763 | Normal | |
| Free Fire 300 Diamond | Rp 41.193 | Normal | |
| Free Fire 350 Diamond | Rp 47.594 | Normal | |
| Free Fire 355 Diamond | Rp 44.952 | Normal | |
| Free Fire 360 Diamond | Rp 48.054 | Normal | |
| Free Fire 375 Diamond | Rp 49.990 | Normal | |
| Free Fire 400 Diamond | Rp 53.548 | Normal | |
| Free Fire 405 Diamond | Rp 52.700 | Normal | |
| Free Fire 425 Diamond | Rp 57.104 | Normal | |
| Free Fire 475 Diamond | Rp 62.008 | Normal | |
| Free Fire 500 Diamond | Rp 65.546 | Normal | |
| Free Fire 720 Diamond | Rp 92.227 | Normal | |
| Free Fire 770 Diamond | Rp 99.041 | Normal | |
| Free Fire 1050 Diamond | Rp 134.810 | Normal | |
| Free Fire 1080 Diamond | Rp 139.707 | Normal | |
| Free Fire 1450 Diamond | Rp 184.491 | Gangguan | |
| Free Fire 2355 Diamond | Rp 300.174 | Gangguan | |
| Free Fire 2400 Diamond | Rp 314.695 | Gangguan | |
| Free Fire 2575 Diamond | Rp 332.401 | Gangguan | |
| Free Fire Membership Bulanan | Rp 84.982 | Normal | |
| Free Fire Membership Mingguan | Rp 30.873 | Gangguan | |
| Free Fire BP Card | Rp 44.759 | Normal | |
MOBILE LEGENDS |
|||
| Produk | Harga | Status | |
|---|---|---|---|
| MOBILE LEGENDS Weekly Diamond Pass | Rp 29.124 | Normal | |
| MOBILE LEGENDS Weekly Diamond Pass 2x | Rp 57.671 | Normal | |
| MOBILE LEGENDS Weekly Diamond Pass 3x | Rp 86.494 | Normal | |
| MOBILE LEGENDS Weekly Diamond Pass 4x | Rp 114.218 | Normal | |
| MOBILE LEGENDS Weekly Diamond Pass 5x | Rp 142.766 | Normal | |
| MOBILELEGEND - 3 Diamond | Rp 1.980 | Normal | |
| MOBILELEGEND - 10 Diamond | Rp 3.024 | Normal | |
| MOBILELEGEND - 14 Diamond | Rp 4.066 | Normal | |
| MOBILELEGEND - 15 Diamond | Rp 4.544 | Normal | |
| MOBILELEGEND - 17 Diamond | Rp 5.104 | Normal | |
| MOBILELEGEND - 18 Diamond | Rp 5.076 | Normal | |
| MOBILELEGEND - 19 Diamond | Rp 6.179 | Normal | |
| MOBILELEGEND - 20 Diamond | Rp 6.047 | Normal | |
| MOBILELEGEND - 30 Diamond | Rp 8.611 | Normal | |
| MOBILELEGEND - 36 Diamond | Rp 10.179 | Normal | |
| MOBILELEGEND - 42 Diamond | Rp 12.079 | Normal | |
| MOBILELEGEND - 44 Diamond | Rp 14.983 | Normal | |
| MOBILELEGEND - 50 Diamond | Rp 14.056 | Normal | |
| MOBILELEGEND - 59 Diamond | Rp 18.852 | Normal | |
| MOBILELEGEND - 64 Diamond | Rp 17.400 | Normal | |
| MOBILELEGEND - 67 Diamond | Rp 18.571 | Normal | |
| MOBILELEGEND - 70 Diamond | Rp 19.400 | Normal | |
| MOBILELEGEND - 78 Diamond | Rp 21.412 | Normal | |
| MOBILELEGEND - 85 Diamond | Rp 22.864 | Normal | |
| MOBILELEGEND - 90 Diamond | Rp 24.369 | Normal | |
| MOBILELEGEND - 92 Diamond | Rp 25.392 | Normal | |
| MOBILELEGEND - 100 Diamond | Rp 27.375 | Normal | |
| MOBILELEGEND - 110 Diamond | Rp 29.977 | Normal | |
| MOBILELEGEND - 112 Diamond | Rp 30.767 | Normal | |
| MOBILELEGEND - 113 Diamond | Rp 30.842 | Normal | |
| MOBILELEGEND - 128 Diamond | Rp 34.919 | Normal | |
| MOBILELEGEND - 129 Diamond | Rp 35.548 | Normal | |
| MOBILELEGEND - 140 Diamond | Rp 38.461 | Normal | |
| MOBILELEGEND - 148 Diamond | Rp 39.665 | Normal | |
| MOBILELEGEND - 150 Diamond | Rp 40.817 | Normal | |
| MOBILELEGEND - 153 Diamond | Rp 41.267 | Normal | |
| MOBILELEGEND - 167 Diamond | Rp 47.177 | Normal | |
| MOBILELEGEND - 170 Diamond | Rp 45.739 | Normal | |
| MOBILELEGEND - 172 Diamond | Rp 46.692 | Normal | |
| MOBILELEGEND - 176 Diamond | Rp 47.784 | Normal | |
| MOBILELEGEND - 184 Diamond | Rp 49.804 | Normal | |
| MOBILELEGEND - 185 Diamond | Rp 50.364 | Normal | |
| MOBILELEGEND - 210 Diamond | Rp 56.236 | Normal | |
| MOBILELEGEND - 222 Diamond | Rp 59.220 | Normal | |
| MOBILELEGEND - 240 Diamond | Rp 63.840 | Normal | |
| MOBILELEGEND - 257 Diamond | Rp 68.657 | Normal | |
| MOBILELEGEND - 276 Diamond | Rp 74.590 | Normal | |
| MOBILELEGEND - 277 Diamond | Rp 74.472 | Normal | |
| MOBILELEGEND - 284 Diamond | Rp 77.035 | Normal | |
| MOBILELEGEND - 296 Diamond | Rp 78.509 | Normal | |
| MOBILELEGEND - 300 Diamond | Rp 80.031 | Normal | |
| MOBILELEGEND - 305 Diamond | Rp 81.764 | Normal | |
| MOBILELEGEND - 332 Diamond | Rp 88.790 | Normal | |
| MOBILELEGEND - 344 Diamond | Rp 95.114 | Normal | |
| MOBILELEGEND - 355 Diamond | Rp 94.322 | Normal | |
| MOBILELEGEND - 366 Diamond | Rp 101.042 | Normal | |
| MOBILELEGEND - 370 Diamond | Rp 98.490 | Normal | |
| MOBILELEGEND - 384 Diamond | Rp 102.101 | Normal | |
| MOBILELEGEND - 406 Diamond | Rp 107.352 | Normal | |
| MOBILELEGEND - 408 Diamond | Rp 107.188 | Normal | |
| MOBILELEGEND - 429 Diamond | Rp 113.026 | Normal | |
| MOBILELEGEND - 448 Diamond | Rp 118.474 | Normal | |
| MOBILELEGEND - 460 Diamond | Rp 121.446 | Normal | |
| MOBILELEGEND - 500 Diamond | Rp 132.210 | Normal | |
| MOBILELEGEND - 514 Diamond | Rp 135.344 | Normal | |
| MOBILELEGEND - 518 Diamond | Rp 139.267 | Normal | |
| MOBILELEGEND - 554 Diamond | Rp 146.354 | Normal | |
| MOBILELEGEND - 568 Diamond | Rp 148.768 | Normal | |
| MOBILELEGEND - 600 Diamond | Rp 155.437 | Normal | |
| MOBILELEGEND - 642 Diamond | Rp 169.291 | Gangguan | |
| MOBILELEGEND - 702 Diamond | Rp 185.689 | Gangguan | |
| MOBILELEGEND - 706 Diamond | Rp 183.169 | Gangguan | |
| MOBILELEGEND - 716 Diamond | Rp 185.238 | Gangguan | |
| MOBILELEGEND - 738 Diamond | Rp 195.253 | Gangguan | |
| MOBILELEGEND - 750 Diamond | Rp 198.106 | Gangguan | |
| MOBILELEGEND - 758 Diamond | Rp 197.393 | Gangguan | |
| MOBILELEGEND - 790 Diamond | Rp 205.059 | Gangguan | |
| MOBILELEGEND - 792 Diamond | Rp 205.657 | Gangguan | |
| MOBILELEGEND - 845 Diamond | Rp 222.716 | Gangguan | |
| MOBILELEGEND - 875 Diamond | Rp 227.821 | Gangguan | |
| MOBILELEGEND - 878 Diamond | Rp 227.313 | Gangguan | |
| MOBILELEGEND - 938 Diamond | Rp 247.000 | Gangguan | |
| MOBILELEGEND - 966 Diamond | Rp 243.984 | Gangguan | |
| MOBILELEGEND - 978 Diamond | Rp 254.571 | Gangguan | |
| MOBILELEGEND - 1000 Diamond | Rp 258.336 | Gangguan | |
| MOBILELEGEND - 1045 Diamond | Rp 269.391 | Gangguan | |
| MOBILELEGEND - 1048 Diamond | Rp 270.431 | Gangguan | |
| MOBILELEGEND - 1050 Diamond | Rp 270.868 | Gangguan | |
| MOBILELEGEND - 1136 Diamond | Rp 292.646 | Gangguan | |
| MOBILELEGEND - 1159 Diamond | Rp 299.281 | Gangguan | |
| MOBILELEGEND - 1188 Diamond | Rp 307.726 | Gangguan | |
| MOBILELEGEND - 1200 Diamond | Rp 309.733 | Gangguan | |
| MOBILE LEGENDS Twilight Pass | Rp 149.006 | Normal | |
Valorant |
|||
| Produk | Harga | Status | |
|---|---|---|---|
| Valorant 475 VP | Rp 54.222 | Normal | |
| Valorant 950 VP | Rp 107.978 | Normal | |
| Valorant 1.000 VP | Rp 107.386 | Normal | |
| Valorant 1.475 VP | Rp 161.170 | Normal | |
| Valorant 2.000 VP | Rp 215.422 | Gangguan | |
| Valorant 2.050 VP | Rp 214.745 | Gangguan | |
Genshin Impact |
|||
| Produk | Harga | Status | |
|---|---|---|---|
| Genshin Impact 60 Genesis Crystals | Rp 15.511 | Gangguan | |
| Genshin Impact 300+30 Genesis Crystals | Rp 77.553 | Gangguan | |
| Genshin Impact 980+110 Genesis Crystals | Rp 230.803 | Gangguan | |
League of Legends Wild Rift |
|||
| Produk | Harga | Status | |
|---|---|---|---|
| League of Legends Wild Rift 425 Wild Cores | Rp 55.653 | Normal | |
| League of Legends Wild Rift 1.000 Wild Cores | Rp 121.264 | Normal | |
PUBG MOBILE |
|||
| Produk | Harga | Status | |
|---|---|---|---|
| PUBG MOBILE 25 UC | Rp 15.773 | Gangguan | |
| PUBG MOBILE 26 UC | Rp 16.568 | Normal | |
| PUBG MOBILE 30 UC | Rp 12.646 | Normal | |
| Pubg Elite Pass Plus | Rp 470.466 | Gangguan | |
| Pubg Royale Pass | Rp 186.814 | Gangguan | |
POINT BLANK |
|||
| Produk | Harga | Status | |
|---|---|---|---|
| 1.200 PB Cash | Rp 10.272 | Normal | |
| 2.400 PB Cash | Rp 20.352 | Normal | |
| 6.000 PB Cash | Rp 46.340 | Normal | |
| 12.000 PB Cash | Rp 91.778 | Normal | |
| 24.000 PB Cash | Rp 181.783 | Gangguan | |
| 36.000 PB Cash | Rp 272.661 | Gangguan | |
| 60.000 PB Cash | Rp 454.418 | Gangguan | |
ARENA OF VALOR |
|||
| Produk | Harga | Status | |
|---|---|---|---|
| AOV 40 Vouchers | Rp 10.486 | Normal | |
| AOV 90 Vouchers | Rp 20.670 | Normal | |
| AOV 230 Vouchers | Rp 50.880 | Normal | |
| AOV 470 Vouchers | Rp 102.060 | Normal | |
| AOV 950 Vouchers | Rp 199.680 | Gangguan | |
One Punch Man |
|||
| Produk | Harga | Status | |
|---|---|---|---|
| One Punch Man 6 Kupon | Rp 10.379 | Normal | |
| One Punch Man 37 Kupon | Rp 68.623 | Gangguan | |
| One Punch Man 109 Kupon | Rp 202.800 | Gangguan | |
| One Punch Man 362 Kupon | Rp 676.000 | Gangguan | |
Honor of Kings |
|||
| Produk | Harga | Status | |
|---|---|---|---|
| Honor of Kings 8 Tokens | Rp 1.774 | Gangguan | |
| Honor of Kings 16 + 1 Tokens | Rp 3.284 | Normal | |
| Honor of Kings 80 + 8 Tokens | Rp 15.908 | Normal | |
| Honor of Kings 240 + 17 Tokens | Rp 46.879 | Normal | |
| Honor of Kings 400 + 32 Tokens | Rp 77.359 | Normal | |
| Honor of Kings 560 + 45 Tokens | Rp 107.198 | Normal | |
| Honor of Kings 800 + 65 Tokens | Rp 162.170 | Normal | |
| Honor of Kings 1.200 + 108 Tokens | Rp 230.386 | Gangguan | |
| Honor of Kings Weekly Card | Rp 16.335 | Gangguan | |
| Honor of Kings Weekly Card Plus | Rp 46.455 | Gangguan | |
8 Ball Pool |
|||
| Produk | Harga | Status | |
|---|---|---|---|
Call of Duty MOBILE |
|||
| Produk | Harga | Status | |
|---|---|---|---|
| Call of Duty Mobile 26 CP | Rp 4.935 | Gangguan | |
| Call of Duty Mobile 31 CP | Rp 5.138 | Normal | |
| Call of Duty Mobile 53 CP | Rp 9.742 | Normal | |
| Call of Duty Mobile 63 CP | Rp 9.742 | Normal | |
| Call of Duty Mobile 106 CP | Rp 19.303 | Normal | |
Sausage Man |
|||
| Produk | Harga | Status | |
|---|---|---|---|
| Sausage Man 60 Candies | Rp 18.020 | Gangguan | |
| Sausage Man 180 Candies | Rp 40.095 | Gangguan | |
| Sausage Man 186 Candies | Rp 38.929 | Normal | |
| Sausage Man 300 Candies | Rp 70.376 | Gangguan | |
INDOSAT |
|||
| Produk | Harga | Status | |
|---|---|---|---|
| Indosat 5.000 | Rp 7.083 | Normal | |
| Indosat 10.000 | Rp 12.211 | Normal | |
| Indosat 12.000 | Rp 13.619 | Normal | |
| Indosat 15.000 | Rp 16.631 | Normal | |
| Indosat 20.000 | Rp 21.825 | Normal | |
| Indosat 25.000 | Rp 27.019 | Normal | |
| Indosat 30.000 | Rp 32.229 | Normal | |
| Indosat 40.000 | Rp 42.098 | Normal | |
| Indosat 100.000 | Rp 103.441 | Normal | |
| Indosat 1.000.000 | Rp 1.032.222 | Gangguan | |
| Indosat Freedom Internet 4 GB 28 Hari | Rp 30.311 | Normal | |
| Indosat Freedom Internet 5 GB 28 Hari | Rp 33.220 | Normal | |
| Indosat Freedom Internet 7 GB 28 Hari | Rp 35.007 | Normal | |
| Indosat Freedom Internet 12 GB 28 Hari | Rp 47.000 | Normal | |
| Indosat Freedom Internet 365 GB 360 Hari | Rp 639.548 | Gangguan | |
| Indosat Freedom Internet 1024 GB 360 Hari | Rp 948.116 | Gangguan | |
| Indosat Freedom Internet Sensasi 100 GB 28 Hari | Rp 187.226 | Gangguan | |
| Indosat Telepon Unlimited Sesama + 60 Menit Semua Op - 30 Hari | Rp 24.622 | Normal | |
TELKOMSEL |
|||
| Produk | Harga | Status | |
|---|---|---|---|
| Telkomsel 5.000 | Rp 6.153 | Normal | |
| Telkomsel 10.000 | Rp 10.786 | Normal | |
| Telkomsel 15.000 | Rp 15.810 | Normal | |
| Telkomsel 20.000 | Rp 21.073 | Normal | |
| Telkomsel 25.000 | Rp 26.198 | Normal | |
| Telkomsel 30.000 | Rp 31.546 | Normal | |
| Telkomsel 35.000 | Rp 36.726 | Normal | |
| Telkomsel 40.000 | Rp 42.084 | Normal | |
| Telkomsel 45.000 | Rp 47.206 | Normal | |
| Telkomsel 50.000 | Rp 52.391 | Normal | |
| Telkomsel 100.000 | Rp 102.716 | Normal | |
| Telkomsel Data Flash 25.000 | Rp 15.900 | Normal | |
| Telkomsel Tambah Masa Aktif Kartu 5 Hari | Rp 2.552 | Normal | |
| Telkomsel Tambah Masa Aktif Kartu 10 Hari | Rp 4.048 | Normal | |
| Telkomsel Tambah Masa Aktif Kartu 15 Hari | Rp 6.169 | Normal | |
| Telkomsel Tambah Masa Aktif Kartu 30 Hari | Rp 12.847 | Normal | |
| Telkomsel Tambah Masa Aktif Kartu 360 Hari | Rp 118.274 | Normal | |
PLN |
|||
| Produk | Harga | Status | |
|---|---|---|---|
| PLN 5.000 | Rp 7.281 | Normal | |
| PLN 10.000 | Rp 12.206 | Normal | |
| PLN 15.000 | Rp 17.824 | Normal | |
| PLN 20.000 | Rp 23.288 | Normal | |
| PLN 50.000 | Rp 54.584 | Normal | |
| PLN 100.000 | Rp 106.064 | Normal | |
| PLN 200.000 | Rp 210.064 | Gangguan | |
SMARTFREN |
|||
| Produk | Harga | Status | |
|---|---|---|---|
| Smartfren 2.000 | Rp 2.144 | Normal | |
| Smartfren 5.000 | Rp 5.353 | Normal | |
| Smartfren 10.000 | Rp 10.700 | Normal | |
| Smartfren 15.000 | Rp 15.903 | Normal | |
| Smartfren 20.000 | Rp 21.200 | Normal | |
| Smartfren 25.000 | Rp 26.498 | Normal | |
| Smartfren 50.000 | Rp 53.000 | Normal | |
| Smartfren 100.000 | Rp 104.974 | Normal | |
by.U |
|||
| Produk | Harga | Status | |
|---|---|---|---|
| by.U 2.000 | Rp 2.969 | Gangguan | |
| by.U 5.000 | Rp 5.631 | Gangguan | |
| by.U 10.000 | Rp 10.833 | Normal | |
| by.U 20.000 | Rp 21.057 | Normal | |
| by.U 25.000 | Rp 26.277 | Normal | |
| by.U 50.000 | Rp 52.555 | Normal | |
| by.U Data Kaget 9 GB 30 Hari | Rp 48.257 | Normal | |
| by.U Data Kaget 14 GB 30 Hari | Rp 78.409 | Gangguan | |
| by.U Data Kaget 20 GB 30 Hari | Rp 80.724 | Gangguan | |
| by.U Data Kaget 42 GB 30 Hari | Rp 105.326 | Gangguan | |
Indihome |
|||
| Produk | Harga | Status | |
|---|---|---|---|
BPJS Kesehatan |
|||
| Produk | Harga | Status | |
|---|---|---|---|
GOOGLE PLAY INDONESIA |
|||
| Produk | Harga | Status | |
|---|---|---|---|
| Google Play Rp. 5.000 INDONESIA REGION | Rp 5.355 | Normal | |
| Google Play Rp. 10.000 INDONESIA REGION | Rp 10.883 | Normal | |
| Google Play Rp. 20.000 INDONESIA REGION | Rp 21.666 | Normal | |
| Google Play Rp. 50.000 INDONESIA REGION | Rp 51.622 | Normal | |
| Google Play Rp. 100.000 INDONESIA REGION | Rp 106.756 | Normal | |
| Google Play Rp. 150.000 INDONESIA REGION | Rp 160.120 | Normal | |
| Google Play Rp. 500.000 INDONESIA REGION | Rp 533.675 | Gangguan | |
Steam Wallet (IDR) |
|||
| Produk | Harga | Status | |
|---|---|---|---|
| Steam Wallet Code Rp 6.000 | Rp 6.422 | Normal | |
| Steam Wallet Code Rp 12.000 | Rp 12.895 | Normal | |
| Steam Wallet Code Rp 45.000 | Rp 51.050 | Normal | |
| Steam Wallet Code Rp 60.000 | Rp 83.895 | Normal | |
| Steam Wallet Code Rp 90.000 | Rp 91.901 | Normal | |
| Steam Wallet Code Rp 250.000 | Rp 265.226 | Gangguan | |
Roblox |
|||
| Produk | Harga | Status | |
|---|---|---|---|
DANA |
|||
| Produk | Harga | Status | |
|---|---|---|---|
| DANA 1.000 | Rp 1.396 | Normal | |
| DANA 2.000 | Rp 2.466 | Normal | |
| DANA 3.000 | Rp 3.536 | Normal | |
| DANA 4.000 | Rp 4.606 | Normal | |
| DANA 5.000 | Rp 5.676 | Normal | |
| DANA 10.000 | Rp 10.759 | Normal | |
| DANA 15.000 | Rp 16.059 | Normal | |
| DANA 20.000 | Rp 21.359 | Normal | |
| DANA 30.000 | Rp 31.959 | Normal | |
| DANA 40.000 | Rp 42.559 | Normal | |
| DANA 50.000 | Rp 52.658 | Normal | |
| DANA 60.000 | Rp 63.158 | Normal | |
| DANA 65.000 | Rp 68.408 | Normal | |
| DANA 70.000 | Rp 73.658 | Normal | |
| DANA 75.000 | Rp 78.908 | Normal | |
| DANA 80.000 | Rp 84.158 | Normal | |
| DANA 85.000 | Rp 89.408 | Normal | |
| DANA 90.000 | Rp 94.658 | Normal | |
| DANA 95.000 | Rp 99.908 | Normal | |
| DANA 100.000 | Rp 104.156 | Normal | |
| DANA 150.000 | Rp 156.156 | Normal | |
| DANA 175.000 | Rp 182.057 | Gangguan | |
| DANA 180.000 | Rp 207.306 | Gangguan | |
| DANA 200.000 | Rp 208.156 | Gangguan | |
| DANA 250.000 | Rp 260.156 | Gangguan | |
| DANA 300.000 | Rp 312.156 | Gangguan | |
| DANA 400.000 | Rp 416.156 | Gangguan | |
| DANA 500.000 | Rp 520.156 | Gangguan | |
| DANA 600.000 | Rp 624.130 | Gangguan | |
| DANA 900.000 | Rp 936.130 | Gangguan | |
| DANA 1.000.000 | Rp 1.040.156 | Gangguan | |
OVO |
|||
| Produk | Harga | Status | |
|---|---|---|---|
| OVO 40.000 | Rp 43.911 | Normal | |
| OVO 50.000 | Rp 53.996 | Normal | |
| OVO 100.000 | Rp 105.482 | Normal | |
SHOPEE PAY |
|||
| Produk | Harga | Status | |
|---|---|---|---|
| SHOPEE PAY 5.000 | Rp 6.420 | Normal | |
| SHOPEE PAY 10.000 | Rp 11.660 | Normal | |
| SHOPEE PAY 15.000 | Rp 16.960 | Normal | |
| SHOPEE PAY 20.000 | Rp 22.260 | Normal | |
| SHOPEE PAY 30.000 | Rp 32.860 | Normal | |
| SHOPEE PAY 40.000 | Rp 43.460 | Normal | |
| SHOPEE PAY 50.000 | Rp 53.550 | Normal | |
| SHOPEE PAY 200.000 | Rp 209.040 | Gangguan | |
GO PAY |
|||
| Produk | Harga | Status | |
|---|---|---|---|
| Go Pay 10.000 | Rp 11.639 | Normal | |
| Go Pay 50.000 | Rp 53.550 | Normal | |
| Go Pay Driver 10.000 | Rp 10.870 | Normal | |
| Go Pay Driver 50.000 | Rp 52.789 | Normal | |